Calendar
2020-21 School Calendar
Calendar Subject to change.
Please click HERE to
see the Soccer, Tennis
and Martial Arts
tournament schedule.
Date | Activity |
---|---|
August 19, 2020 | 1st Day for Students |
September 7, 2020 | Labor Day |
September 17, 2020 | Interims go home |
September 18, 2020 | PLC Day |
October 2-5, 2020 | Fall Break |
October 16, 2020 | End of 1st qtr (39 days) |
October 22, 2020 | P/T Conferences 4-8 pm |
October 22, 2020 | Report Cards go home |
October 23, 2020 | PLC Day |
November 20, 2020 | Interims go home |
November 23-27, 2020 | Thanksgiving Break |
December 18-31, 2020 | Holiday Break |
January 1, 2021 | Holiday Break |
January 8, 2021 | End of 2nd qtr. (43 days) |
January 14, 2021 | P/T Conferences 4-8 pm |
January 15, 2021 | Report cards go home |
January 18, 2021 | Martin Luther King Day |
January 19, 2021 | In-service |
February 5, 2021 | PLC Day |
February 15-19, 2021 | Winter Break |
February 26, 2021 | Interims go home |
March 12, 2021 | PLC Day |
March 19, 2021 | End of 3rd qtr. (41 days) |
March 22-26, 2021 | Spring Break |
March 31, 2021 | P/T Conferences 4-8 |
April 1, 2021 | Report Cards go home |
April 2, 2021 | Good Friday - No School |
May 28, 2021 | Last day for students |
May 28, 2021 | End of 4th qtr. (39 days) |
May 31, 2021 | Memorial Day |
**ALL DATES SUBJECT TO CHANGE** |